Inmate:- FRASHER , GREGORY JAMES
Case Details For 22-M-00045
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
22-M-00045 | PENDING |
$ 0.00
N/A |
ROR | bond.status(4,) |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|
03126 - OPER MTR VEHICLE U/INFL ALC/SUBS (189A.010(1E) - 1ST | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
05808 - C.D.L. (UNDER INFL ALC .04% / CONTROLLED SUBSTANCE | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
42330 - POSS OF MARIJUANA | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
42081 - DRUG PARAPHERNALIA - BUY/POSSESS | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
02666 - PROMOTING CONTRABAND - 2ND DEGREE | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
Case Details For 22-CR-00066
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
22-CR-00066 | PENDING | $ 50,000.00 | CASH | bond.status(5,) | 03/06/2023 08:30:00 |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|
00796 - ASSAULT, 4TH DEGREE (MINOR INJURY) | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
11182 - SODOMY, 1ST DEGREE - DOMESTIC VIOLENCE | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
13225 - STRANGULATION 1ST DEGREE | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
Case Details For 22-CR-00085
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
22-CR-00085 | PENDING | $ 500,000.00 | CASH | bond.status(5,) | 03/06/2023 08:30:00 |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|
09151 - MURDER - DOMESTIC VIOLENCE | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
11183 - SODOMY, 1ST DEGREE - DOMESTIC VIOL - W-SERIOUS PHYSICAL INJ | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
13225 - STRANGULATION 1ST DEGREE | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT |
FRASHER , GREGORY JAMES
Last Name | FRASHER |
---|---|
First Name | GREGORY |
Middle Name | JAMES |
Suffix |
N/A |
Alias |
N/A |
Age | 41 Years |
Date Released |
N/A |
Arresting Officer |
N/A |
Booking Date | 01/29/2022, 05:41:56 |
Hair Color | BROWN |
Eye Color | HAZEL |
Height | 71 inch(es) - [5 foot(ft) 11 inch(es)] |
Weight | 175.0 |
Race |
N/A |
Sex |
Male |
Badge | 113 |
Arresting Agency | SIMPSON COUNTY SHERIFF'S DEPARTMENT |
Arrest Date | 01/29/2022, 03:15:00 |
Zip | 42134 |
Inmate Class | PT |