Inmate:- ANTHONY , PAMELA RENEE
Case Details For 2020031430438
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
2020031430438 | PENDING |
$ 0.00
N/A |
ROR | bond.status(4,) |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|
00424 - NO REGISTRATION PLATES | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00480 - FAILURE OF OWNER TO MAINTAIN REQUIRED INS/SEC, 1ST OFF | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
02108 - OPER MTR VEHICLE U/INFLUENCE ALC/DRUGS/ETC. .08 - 1ST OFF | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT |
ANTHONY , PAMELA RENEE
Last Name | ANTHONY |
---|---|
First Name | PAMELA |
Middle Name | RENEE |
Suffix |
N/A |
Alias | PAMELA JOHNSON |
Age | 51 Years |
Date Released |
N/A |
Arresting Officer | LAMASTUS , T |
Booking Date | 03/14/2020 |
Hair Color | BLACK |
Eye Color | BROWN |
Height | 68 inch(es) - [5 foot(ft) 8 inch(es)] |
Weight | 200.0 |
Race | AFRICAN-AMERICAN |
Sex |
Female |
Badge | 910 |
Arresting Agency | FRANKLIN POLICE DEPARTMENT |
Arrest Date | 03/14/2020 01:56:00 |
Zip | 42206 |
Inmate Class |
N/A |