Inmate:- ANGLEA , GEARY THOMAS
Case Details For Old Arrest No 30145
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
Old Arrest No 30145 | PENDING |
$ 0.00
N/A |
bond.status()
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|
Case Details For 13-F-00017
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
13-F-00017 | PENDING |
$ 0.00
N/A |
bond.status()
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|
Direct Charge Details
Arrest Code | Description | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|---|
02404 - RESISTING ARREST | RESISTING ARREST | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
42081 - DRUG PARAPHERNALIA - BUY/POSSESS | DRUG PARAPHERNALIA - BUY/POSSESS | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
42330 - POSS OF MARIJUANA | POSS OF MARIJUANA | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
42201 - POSS CONT SUB 1ST DEG 1ST OFF (DRUG UNSPECIFIED) | POSS CONT SUB 1ST DEG 1ST OFF (DRUG UNSPECIFIED) | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
42330 - POSS OF MARIJUANA | POSS OF MARIJUANA | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
42081 - DRUG PARAPHERNALIA - BUY/POSSESS | DRUG PARAPHERNALIA - BUY/POSSESS | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT |
ANGLEA , GEARY THOMAS
Last Name | ANGLEA |
---|---|
First Name | GEARY |
Middle Name | THOMAS |
Suffix |
N/A |
Alias |
N/A |
Age | 44 Years |
Date Released |
N/A |
Arresting Officer | C.JONES |
Booking Date | 01/14/2013 |
Hair Color |
N/A |
Eye Color | BROWN |
Height |
N/A |
Weight | 172.0 |
Race | CAUCASIAN |
Sex |
Male |
Badge | 107 |
Arresting Agency | SIMPSON COUNTY SHERIFF'S DEPARTMENT |
Arrest Date | 01/13/2013 19:42:00 |
Zip | 42134 |
Inmate Class |
N/A |