Inmate:- ANGLEA , BRENTON DALE
Case Details For 20-F-160
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
20-F-160 | BGJ | $ 2,500.00 | BAIL BOND CREDIT |
bond.status()
N/A |
06/29/2020 13:30:00 |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|
42480 - IMPORTING HEROIN | 0y 0m 0d | $ 0.00 | DRUG TASK FORCE | |
42466 - TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE (HEROIN) | 0y 0m 0d | $ 0.00 | DRUG TASK FORCE | |
42301 - TRAF IN MARIJUANA ( LESS THAN 8 OZ.) 1ST OFF | 0y 0m 0d | $ 0.00 | DRUG TASK FORCE | |
42366 - TRAFF IN CONT SUB, 1ST DEGREE, 1ST OFF - (< 2 GMS METHAMPHETAMINE) | 0y 0m 0d | $ 0.00 | DRUG TASK FORCE | |
42263 - POSS CONT SUB, 3RD DEGREE - DRUG UNSPECIFIED | 0y 0m 0d | $ 0.00 | DRUG TASK FORCE | |
42245 - POSS CONT SUB, 2ND DEGREE - DRUG UNSPECIFIED | 0y 0m 0d | $ 0.00 | DRUG TASK FORCE | |
00519 - FAILURE TO PRODUCE INSURANCE CARD | 0y 0m 0d | $ 0.00 | DRUG TASK FORCE |
ANGLEA , BRENTON DALE
Last Name | ANGLEA |
---|---|
First Name | BRENTON |
Middle Name | DALE |
Suffix |
N/A |
Alias |
N/A |
Age | 38 Years |
Date Released |
N/A |
Arresting Officer | NEZIREVIC , A. |
Booking Date | 05/14/2020 |
Hair Color | BROWN |
Eye Color | BROWN |
Height | 71 inch(es) - [5 foot(ft) 11 inch(es)] |
Weight | 195.0 |
Race | CAUCASIAN |
Sex |
Male |
Badge | D12 |
Arresting Agency | DRUG TASK FORCE |
Arrest Date | 05/14/2020 12:08:00 |
Zip | 42134 |
Inmate Class |
N/A |