Inmate:- ANDERSON , NATASHA RAE
Case Details For 15-T-728
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
15-T-728 | SENTENCED |
$ 0.00
N/A |
bond.status()
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|
Direct Charge Details
Arrest Code | Description | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|---|
00424 - NO REGISTRATION PLATES | NO REGISTRATION PLATES | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00403 - OPERATING ON SUS OR REV OPER LICENSE | OPERATING ON SUS OR REV OPER LICENSE | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00482 - FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INS/SEC, 1ST OFF | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INS/SEC, 1ST OFF | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
02108 - OPER MTR VEHICLE U/INFLUENCE ALC/DRUGS/ETC. .08 - 1ST OFF | OPER MTR VEHICLE U/INFLUENCE ALC/DRUGS/ETC. .08 - 1ST OFF | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT |
ANDERSON , NATASHA RAE
Last Name | ANDERSON |
---|---|
First Name | NATASHA |
Middle Name | RAE |
Suffix |
N/A |
Alias |
N/A |
Age | 37 Years |
Date Released |
N/A |
Arresting Officer | CHERRY , M. |
Booking Date | 05/20/2015 |
Hair Color |
N/A |
Eye Color | BROWN |
Height |
N/A |
Weight | 108.0 |
Race |
N/A |
Sex |
Female |
Badge | 925 |
Arresting Agency | FRANKLIN POLICE DEPARTMENT |
Arrest Date | 05/20/2015 10:49:00 |
Zip | 42134 |
Inmate Class |
N/A |