Inmate:- ANDERSON , KENNETH LYNN
Case Details For BB34374
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
BB34374 |
N/A |
$ 0.00
N/A |
bond.status()
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|
Direct Charge Details
Arrest Code | Description | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|---|
00424 - NO REGISTRATION PLATES | NO/EXPIRED REGISTRATION PLATES | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00519 - FAILURE TO PRODUCE INSURANCE CARD | FAILURE TO PRODUCE INSURANCE CARD | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
02108 - OPER MTR VEHICLE U/INFLUENCE ALC/DRUGS/ETC. .08 - 1ST OFF | OPER MTR VEH U/INFLU ALC/DRUGS/ETC. .08 - 1ST OFF | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00380 - NO OPERATORS-MOPED LICENSE | NO OPERATORS/MOPED LICENSE | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT |
ANDERSON , KENNETH LYNN
Last Name | ANDERSON |
---|---|
First Name | KENNETH |
Middle Name | LYNN |
Suffix |
N/A |
Alias |
N/A |
Age | 40 Years |
Date Released |
N/A |
Arresting Officer | ADAMS |
Booking Date | 06/02/2012 |
Hair Color |
N/A |
Eye Color | BROWN |
Height |
N/A |
Weight | 215.0 |
Race | AFRICAN-AMERICAN |
Sex |
Male |
Badge | 924 |
Arresting Agency | FRANKLIN POLICE DEPARTMENT |
Arrest Date | 06/02/2012 01:20:00 |
Zip | 42101 |
Inmate Class |
N/A |