Inmate:- ALLEN , LINDSAY PAIGE
Case Details For 22-CR-00186
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
22-CR-00186 | PENDING | $ 15,000.00 | CASH | bond.status(5,) | 05/27/2022 08:30:00 |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|
42472 - TRAFF IN CONT SUB, 1ST OFFENSE (CARFENTANIL OR FENTANYL DERIVATIVES) | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
42366 - TRAFF IN CONT SUB, 1ST DEGREE, 1ST OFF - (< 2 GMS METHAMPHETAMINE) | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
42330 - POSS OF MARIJUANA | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
42081 - DRUG PARAPHERNALIA - BUY/POSSESS | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
42241 - POSS CONT SUB, 2ND DEGREE - AMPHETAMINE | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT |
ALLEN , LINDSAY PAIGE
Last Name | ALLEN |
---|---|
First Name | LINDSAY |
Middle Name | PAIGE |
Suffix |
N/A |
Alias | NONE |
Age | 26 Years |
Date Released |
N/A |
Arresting Officer |
N/A |
Booking Date | 04/07/2022 |
Hair Color | BLONDE |
Eye Color | HAZEL |
Height | 66 inch(es) - [5 foot(ft) 6 inch(es)] |
Weight | 110.0 |
Race |
N/A |
Sex |
Female |
Badge | 925 |
Arresting Agency | FRANKLIN POLICE DEPARTMENT |
Arrest Date | 04/07/2022 09:36:00 |
Zip | 42134 |
Inmate Class | PT |