Inmate:- ALLEN , CYNTHIA MARIE
Case Details For Old Arrest No 33617
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
Old Arrest No 33617 | PENDING |
$ 0.00
N/A |
bond.status()
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|
Direct Charge Details
Arrest Code | Description | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|---|
00199 - FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY JAIL | |
02695 - GIVING OFFICER FALSE NAME OR ADDRESS | GIVING OFFICER FALSE NAME OR ADDRESS | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY JAIL | |
02906 - SERVING BENCH WARRANT FOR COURT | SERVING BENCH WARRANT FOR COURT | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY JAIL | |
02906 - SERVING BENCH WARRANT FOR COURT | SERVING BENCH WARRANT FOR COURT | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY JAIL | |
02634 - ESCAPE 3RD DEGREE | ESCAPE 3RD DEGREE | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY JAIL |
ALLEN , CYNTHIA MARIE
Last Name | ALLEN |
---|---|
First Name | CYNTHIA |
Middle Name | MARIE |
Suffix |
N/A |
Alias |
N/A |
Age | 45 Years |
Date Released |
N/A |
Arresting Officer | VAUGHN , D. |
Booking Date | 07/23/2014 |
Hair Color |
N/A |
Eye Color | BLUE |
Height |
N/A |
Weight | 180.0 |
Race | CAUCASIAN |
Sex |
Female |
Badge | 116 |
Arresting Agency | SIMPSON COUNTY JAIL |
Arrest Date | 07/23/2014 14:49:00 |
Zip | 42134 |
Inmate Class |
N/A |