Inmate:- ALLEN , CHARLES PHILLIP
Direct Charge Details
Arrest Code | Description | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|---|
00403 - OPERATING ON SUS OR REV OPER LICENSE | SUSP. OL | 0y 0m 0d | $ 0.00 | ||
02109 - OPER MTR VEHICLE U/INFLU ALC/DRUGS/ETC. .08 (AGG CIRCUM) 1ST OFF | DUI 1ST | 0y 0m 0d | $ 0.00 | ||
Import-No Map - Import-No Map | 00188-FLEEING OR EVADING POLICE 1ST DEGREE | 0y 0m 0d | $ 0.00 | ||
Import-No Map - Import-No Map | 13701-WANTON ENDANGERMENT 1ST | 0y 0m 0d | $ 0.00 | ||
Import-No Map - Import-No Map | 02400-DISORDERLY CONDUCT | 0y 0m 0d | $ 0.00 | ||
Import-No Map - Import-No Map | 24060-REC. STOLEN PROPERTY | 0y 0m 0d | $ 0.00 |
ALLEN , CHARLES PHILLIP
Last Name | ALLEN |
---|---|
First Name | CHARLES |
Middle Name | PHILLIP |
Suffix |
N/A |
Alias | CHARLIE ALLEN.KING |
Age | 46 Years |
Date Released |
N/A |
Arresting Officer |
N/A |
Booking Date | 12/08/2003 |
Hair Color |
N/A |
Eye Color | BLUE |
Height |
N/A |
Weight | 210.0 |
Race | CAUCASIAN |
Sex |
Male |
Badge | 106 |
Arresting Agency |
N/A |
Arrest Date | 12/08/2003 00:20:00 |
Zip | 42134 |
Inmate Class |
N/A |