Inmate:- ALFORD , JASPER DOUGLAS
Case Details For 17-F-356
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
17-F-356 | BGJ | $ 2,000.00 | BAIL BOND CREDIT |
bond.status()
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|
Direct Charge Details
Arrest Code | Description | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|---|
42215 - POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00111 - DISREGARDING STOP SIGN | DISREGARDING STOP SIGN | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00226 - ONE HEADLIGHT | ONE HEADLIGHT | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00108 - FAILURE TO OR IMPROPER SIGNAL | FAILURE TO OR IMPROPER SIGNAL | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00115 - RECKLESS DRIVING | RECKLESS DRIVING | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00198 - FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
01501 - CARRYING A CONCEALED WEAPON | CARRYING A CONCEALED WEAPON | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00403 - OPERATING ON SUS OR REV OPER LICENSE | OPERATING ON SUS OR REV OPER LICENSE | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT |
ALFORD , JASPER DOUGLAS
Last Name | ALFORD |
---|---|
First Name | JASPER |
Middle Name | DOUGLAS |
Suffix |
N/A |
Alias |
N/A |
Age | 30 Years |
Date Released |
N/A |
Arresting Officer | STEWART |
Booking Date | 10/30/2017 |
Hair Color |
N/A |
Eye Color | GREEN |
Height |
N/A |
Weight | 190.0 |
Race | CAUCASIAN |
Sex |
Male |
Badge | 936 |
Arresting Agency | FRANKLIN POLICE DEPARTMENT |
Arrest Date | 10/29/2017 20:43:00 |
Zip | 37148 |
Inmate Class |
N/A |