Inmate:- ALFORD , ERIC RAY
Case Details For Old Arrest No 37340
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
Old Arrest No 37340 | PENDING |
$ 0.00
N/A |
bond.status()
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|
Direct Charge Details
Arrest Code | Description | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|---|
00115 - RECKLESS DRIVING | RECKLESS DRIVING | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00015 - SPEEDING, 15 MPH OVER LIMIT | SPEEDING 15 MPH OVER LIMIT | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00272 - FOLLOWING ANOTHER VEHICLE TOO CLOSELY | FOLLOWING ANOTHER VEHICLE TOO CLOSELY | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00441 - WANTON ENDANGERMENT-2ND DEGREE | WANTON ENDANGERMENT-2ND DEGREE | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT |
ALFORD , ERIC RAY
Last Name | ALFORD |
---|---|
First Name | ERIC |
Middle Name | RAY |
Suffix |
N/A |
Alias |
N/A |
Age | 31 Years |
Date Released |
N/A |
Arresting Officer | HUTCHESON |
Booking Date | 02/20/2016 |
Hair Color |
N/A |
Eye Color | HAZEL |
Height |
N/A |
Weight | 195.0 |
Race |
N/A |
Sex |
Male |
Badge | 923 |
Arresting Agency | FRANKLIN POLICE DEPARTMENT |
Arrest Date | 02/20/2016 08:42:00 |
Zip | 42101 |
Inmate Class |
N/A |