Inmate:- AKIN , MATTHEW ALAN
Case Details For 21-T-01483
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
21-T-01483 | PENDING |
$ 0.00
N/A |
NO BOND | bond.status(5,) |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|
00403 - OPERATING ON SUS OR REV OPER LICENSE | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00481 - FAILURE OF OWNER TO MAINTAIN REQUIRED INS/SEC, 2ND OFF | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00424 - NO REGISTRATION PLATES | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT |
AKIN , MATTHEW ALAN
Last Name | AKIN |
---|---|
First Name | MATTHEW |
Middle Name | ALAN |
Suffix |
N/A |
Alias | MATT.MATT |
Age | 33 Years |
Date Released |
N/A |
Arresting Officer | BENNETT |
Booking Date | 12/15/2021, 19:55:12 |
Hair Color | BLONDE |
Eye Color | HAZEL |
Height | 67 inch(es) - [5 foot(ft) 7 inch(es)] |
Weight | 140.0 |
Race | CAUCASIAN |
Sex |
Male |
Badge | 932 |
Arresting Agency | FRANKLIN POLICE DEPARTMENT |
Arrest Date | 12/15/2021, 06:28:00 |
Zip | 42134 |
Inmate Class | PT |