Inmate:- AHIN , THAN LIN
Case Details For 20200816140400
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
20200816140400 | BGJ |
$ 0.00
N/A |
ROR | bond.status(4,) | 08/20/2020 09:00:00 |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|
00026 - SPEEDING 26 MPH OR > SPEED LIMIT | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
00136 - CARELESS DRIVING | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
02108 - OPER MTR VEHICLE U/INFLUENCE ALC/DRUGS/ETC. .08 - 1ST OFF | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT | |
00519 - FAILURE TO PRODUCE INSURANCE CARD | 0y 0m 0d | $ 0.00 | SIMPSON COUNTY SHERIFF'S DEPARTMENT |
AHIN , THAN LIN
Last Name | AHIN |
---|---|
First Name | THAN |
Middle Name | LIN |
Suffix |
N/A |
Alias |
N/A |
Age | 43 Years |
Date Released |
N/A |
Arresting Officer | Q , WRIGHT |
Booking Date | 08/16/2020, 05:17:53 |
Hair Color | BLACK |
Eye Color | BROWN |
Height | 63 inch(es) - [5 foot(ft) 3 inch(es)] |
Weight | 150.0 |
Race | OTHER |
Sex |
Male |
Badge | 113 |
Arresting Agency | SIMPSON COUNTY SHERIFF'S DEPARTMENT |
Arrest Date | 08/16/2020, 03:50:00 |
Zip | 42101 |
Inmate Class | PT |