Inmate:- AGUSTIN , EDGAR ASUNCION
Case Details For 20210929142077
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
20210929142077 | PENDING |
$ 0.00
N/A |
ROR | bond.status(4,) | 10/14/2021 09:00:00 |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|
00470 - POSS OF OPEN ALC BEVERAGE CONT IN MOTOR VEH PROHIBITED | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00380 - NO OPERATORS-MOPED LICENSE | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
03110 - OPER MTR VEHICLE U/INFL ALC .08 (189A.010(1A) - 1ST | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00136 - CARELESS DRIVING | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT |
AGUSTIN , EDGAR ASUNCION
Last Name | AGUSTIN |
---|---|
First Name | EDGAR |
Middle Name | ASUNCION |
Suffix |
N/A |
Alias |
N/A |
Age | 33 Years |
Date Released |
N/A |
Arresting Officer | LAMASTUS |
Booking Date | 09/23/2021, 03:26:17 |
Hair Color | BLACK |
Eye Color | BROWN |
Height | 64 Inch(es) - [5 foot(ft) 4 inch(es)] |
Weight | 145.0 |
Race | HISPANIC |
Sex |
Male |
Badge | 910 |
Arresting Agency | FRANKLIN POLICE DEPARTMENT |
Arrest Date | 09/23/2021, 00:23:00 |
Zip | 42134 |
Inmate Class | PT |