Inmate:- ADAMSON , TRACIE LYNN
Case Details For 2020010529877
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
2020010529877 | BGJ |
$ 0.00
N/A |
NO BOND | bond.status(5,) |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|
00127 - FAILURE TO GIVE RIGHT OF WAY TO EMERGENCY VEH | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00403 - OPERATING ON SUS OR REV OPER LICENSE | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00424 - NO REGISTRATION PLATES | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00480 - FAILURE OF OWNER TO MAINTAIN REQUIRED INS/SEC, 1ST OFF | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
42330 - POSS OF MARIJUANA | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
42081 - DRUG PARAPHERNALIA - BUY/POSSESS | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT |
ADAMSON , TRACIE LYNN
Last Name | ADAMSON |
---|---|
First Name | TRACIE |
Middle Name | LYNN |
Suffix |
N/A |
Alias |
N/A |
Age | 49 Years |
Date Released |
N/A |
Arresting Officer | DUKE |
Booking Date | 01/05/2020, 23:15:50 |
Hair Color | BLOND/STRAWBERRY |
Eye Color | BROWN |
Height | 68 inch(es) - [5 foot(ft) 8 inch(es)] |
Weight | 175.0 |
Race | CAUCASIAN |
Sex |
Female |
Badge | 939 |
Arresting Agency | FRANKLIN POLICE DEPARTMENT |
Arrest Date | 01/05/2020, 22:05:00 |
Zip | 42101 |
Inmate Class | UNK |