Inmate:- ADAMSON , SHARON ELIZABETH
Case Details For 23-F-00084
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
23-F-00084 | BGJ | $ 5,000.00 | 10% CASH | bond.status(4,) | 04/24/2023 09:15:00 |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|
24230 - TBUT OF DISP SHOPLIFTING | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
42081 - DRUG PARAPHERNALIA - BUY/POSSESS | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
42188 - POSS CONT SUB, 1ST DEGREE, 3RD OR > OFFENSE (METHAMPHETAMINE) | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
50230 - TAMPERING WITH PHYSICAL EVIDENCE | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT |
ADAMSON , SHARON ELIZABETH
Last Name | ADAMSON |
---|---|
First Name | SHARON |
Middle Name | ELIZABETH |
Suffix |
N/A |
Alias |
N/A |
Age | 37 Years |
Date Released |
N/A |
Arresting Officer |
N/A |
Booking Date | 03/06/2023, 14:13:51 |
Hair Color | RED/AUBURN |
Eye Color | BLUE |
Height | 63 inch(es) - [5 foot(ft) 3 inch(es)] |
Weight | 125.0 |
Race |
N/A |
Sex |
Female |
Badge | 934 |
Arresting Agency | FRANKLIN POLICE DEPARTMENT |
Arrest Date | 03/06/2023, 13:03:00 |
Zip | 42101 |
Inmate Class | PT |