Inmate:- ADAMS , LOIS ELLEN
Case Details For Old Arrest No 35757
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
Old Arrest No 35757 | BGJ | $ 600.00 | BAIL BOND CREDIT |
bond.status()
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|
Direct Charge Details
Arrest Code | Description | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|---|
00115 - RECKLESS DRIVING | RECKLESS DRIVING | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00499 - FAILURE TO WEAR SEAT BELTS | FAILURE TO WEAR SEAT BELTS | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00470 - POSS OF OPEN ALC BEVERAGE CONT IN MOTOR VEH PROHIBITED | POSS OF OPEN ALC BEVERAGE CONT IN MOTOR VEH PROHIBITED | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
05131 - NO OTHER STATE REGISTRATION RECEIPT | NO OTHER STATE REGISTRATION RECEIPT | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00198 - FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00113 - DISREGARDING TRAFFIC CONT DEV-TRAFFIC LIGHT | DISREGARDING TRAFFIC CONT DEV-TRAFFIC LIGHT | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00519 - FAILURE TO PRODUCE INSURANCE CARD | FAILURE TO PRODUCE INSURANCE CARD | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT |
ADAMS , LOIS ELLEN
Last Name | ADAMS |
---|---|
First Name | LOIS |
Middle Name | ELLEN |
Suffix |
N/A |
Alias |
N/A |
Age | 65 Years |
Date Released |
N/A |
Arresting Officer | CRANE |
Booking Date | 05/20/2020, 15:27:09 |
Hair Color |
N/A |
Eye Color | BROWN |
Height |
N/A |
Weight | 160.0 |
Race |
N/A |
Sex |
Female |
Badge | 927 |
Arresting Agency | FRANKLIN POLICE DEPARTMENT |
Arrest Date | 06/27/2015, 09:49:00 |
Zip | 30157 |
Inmate Class | UNK |