Inmate:- ABNEY , JOSHUA ALAN
Case Details For Old Arrest No 42566
Case | Case Type | Bond Amount | Bond Type | Bond Status | Court Date |
---|---|---|---|---|---|
Old Arrest No 42566 | BGJ |
$ 0.00
N/A |
bond.status()
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|
Direct Charge Details
Arrest Code | Description | Sentence | Bond Type | Bond Amount | Arresting Agency |
---|---|---|---|---|---|
42055 - PRESCRIPTION CONT SUB NOT PROPER CONTAIN 1ST OFF | PRESCRIPTION CONT SUB NOT PROPER CONTAIN 1ST OFF | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
42330 - POSS OF MARIJUANA | POSS OF MARIJUANA | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00436 - FAILURE TO NOTIFY ADRS CHANGE TO DEPT OF TRANS | FAILURE TO NOTIFY ADRS CHANGE TO DEPT OF TRANS | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00480 - FAILURE OF OWNER TO MAINTAIN REQUIRED INS/SEC, 1ST OFF | FAILURE OF OWNER TO MAINTAIN REQUIRED INS/SEC, 1ST OFF | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00424 - NO REGISTRATION PLATES | NO REGISTRATION PLATES | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
00499 - FAILURE TO WEAR SEAT BELTS | FAILURE TO WEAR SEAT BELTS | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
42263 - POSS CONT SUB, 3RD DEGREE - DRUG UNSPECIFIED | POSS CONT SUB, 3RD DEGREE - DRUG UNSPECIFIED | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT | |
42081 - DRUG PARAPHERNALIA - BUY/POSSESS | DRUG PARAPHERNALIA - BUY/POSSESS | 0y 0m 0d | $ 0.00 | FRANKLIN POLICE DEPARTMENT |
ABNEY , JOSHUA ALAN
Last Name | ABNEY |
---|---|
First Name | JOSHUA |
Middle Name | ALAN |
Suffix |
N/A |
Alias | JOSH |
Age | 24 Years |
Date Released |
N/A |
Arresting Officer | MOODY |
Booking Date | 05/21/2020, 08:12:14 |
Hair Color |
N/A |
Eye Color | GREEN |
Height |
N/A |
Weight | 150.0 |
Race | CAUCASIAN |
Sex |
Male |
Badge | 909 |
Arresting Agency | FRANKLIN POLICE DEPARTMENT |
Arrest Date | 05/06/2018, 17:06:00 |
Zip | 42164 |
Inmate Class | UNK |